Strawberry plants are relatively small: usually around a foot tall, give or take a few inches. Yet, within this small package, numerous compounds in strawberry plants have been discovered and cataloged. With an increased interest in herbal remedies using strawberry plant parts this sortable list can be of use to a researcher.
I do not advocate self-diagnosis or self-treatment of medical conditions. However, this table may help you discover compounds in strawberry plants that may have positive health benefits. So, use and peruse the table at your own risk. The first column has the scientific name of each compound, the second lists the part of the plant where the compound is located, the third lists the lowest measured concentration in parts per million of the compound that was discovered in testing, the fourth lists the highest measured concentration, and the fifth lists the reference source.
For educational purposes only, you can view this list of Medicinal Uses for Strawberry Plants as well after perusing the table below.
The table is sortable so that you can find specific compounds more quickly. Simply click on the column header to sort the entire table according to the data in the column. Prior to using this table, read this warning and disclaimer.
Compounds in Strawberry Plants
Chemical Name | Location of Chemical | Low PPM | High PPM | Reference |
---|---|---|---|---|
(+)-ABSCISIC-ACID | Plant | DUKE1992A | ||
2-HEXEN-1-AL | Plant | DUKE1992A | ||
2-METHYL-NAPHTHALENE | Plant | DUKE1992A | ||
AGRIMONIIN | Leaf | BIS | ||
ALANINE | Fruit | 310 | 3677 | USA |
ALPHA-LINOLENIC-ACID | Fruit | 780 | 9253 | USA |
ALPHA-TERPINEOL | Leaf | DUKE1992A | ||
ALPHA-TOCOPHEROL | Fruit | 1 | 54 | TOT USA |
ALUMINUM | Fruit | 3 | 70 | AAS |
ANTHOCYANIN | Plant | DUKE1992A | ||
ARBUTIN | Leaf | WOI | ||
ARGININE | Fruit | 260 | 3084 | USA |
ARSENIC | Fruit | 0.01 | AAS | |
ASCORBIC-ACID | Fruit | 400 | 6948 | HHB USA WOI |
ASCORBIC-ACID | Leaf | 3190 | 4350 | WOI |
ASH | Fruit | 3900 | 52065 | AAS USA |
ASPARAGINE | Plant | DUKE1992A | ||
ASPARAGINIC-ACID | Plant | DUKE1992A | ||
ASPARTIC-ACID | Fruit | 1380 | 16370 | USA |
BETA-CAROTENE | Fruit | 0.089 | 7 | CRC JAF37:657 |
BETA-SITOSTEROL | Fruit | 100 | 1000 | GAS |
BORON | Fruit | 1 | 160 | AAS BOB |
BROMINE | Fruit | 1 | AAS | |
CADMIUM | Fruit | 0.004 | 0.18 | AAS |
CAFFEIC-ACID | Fruit | 15 | 34 | CRC(FNS) |
CALCIUM | Fruit | 135 | 2900 | HHB USA |
CAMPESTEROL | Fruit | GAS | ||
CARBOHYDRATES | Fruit | 70200 | 850000 | CRC USA |
CATECHIN | Fruit | HHB | ||
CATECHOL | Fruit | HHB | ||
CHLOROGENIC-ACID | Fruit | CRC(FNS) | ||
CHROMIUM | Fruit | 0.005 | 0.18 | AAS |
CINNAMIC-ACID-METHYL-ESTER | Plant | DUKE1992A | ||
CIS-3-HEXEN-1-OL | Plant | DUKE1992A | ||
CITRAL | Leaf | HHB | ||
CITRIC-ACID | Fruit | 3500 | 8000 | WOI |
COBALT | Fruit | 0.004 | 2 | AAS ABS |
COPPER | Fruit | 0.4 | 17 | USA |
CYANIDIN | Plant | JLS58:130 | ||
CYSTINE | Fruit | 50 | 593 | USA |
DIHYDROTRIMETHYLNAPHTHALENE | Leaf | DUKE1992A | ||
ELLAGIC-ACID | Fruit | 430 | 8430 | HS26(1):66 |
ELLAGIC-ACID | Leaf | 8080 | 32300 | HS26(1):66 |
ELLAGIC-ACID | Seed | 1370 | 21650 | HS26(1):66 |
ELLAGITANNIN | Leaf | HHB | ||
EO | Plant | DUKE1992A | ||
FAT | Fruit | 2350 | 59893 | USA |
FAT | Seed | 190000 | DUKE1992A | |
FIBER | Fruit | 5300 | 181000 | USA |
FLAVONOIDS | Plant | BIS | ||
FLUORINE | Fruit | 0.03 | 0.9 | AAS |
FOLACIN | Fruit | 0.1 | 0.2 | USA |
FURFURAL | Leaf | DUKE1992A | ||
GALLIC-ACID | Fruit | 80 | 121 | CRC(FNS) |
GALLOCATECHIN | Fruit | HHB | ||
GAMMA-AMINOBUTYRIC-ACID | Plant | DUKE1992A | ||
GENTISIC-ACID | Fruit | CRC(FNS) | ||
GLUTAMIC-ACID | Fruit | 900 | 10676 | USA |
GLUTAMINE | Plant | DUKE1992A | ||
GLYCINE | Fruit | 240 | 2847 | USA |
HISTIDINE | Fruit | 120 | 1423 | USA |
IMPERATORIN | Leaf | JBH | ||
IODINE | Plant | 0.157 | 0.23 | DUKE1992A |
IRON | Fruit | 3 | 100 | CRC USA |
ISOLEUCINE | Fruit | 140 | 1661 | USA |
KAEMPFEROL | Leaf | HHB | ||
KAEMPFEROL-3-BETA-GLUCURONIDE | Plant | DUKE1992A | ||
KAEMPFEROL-3-BETA-MONOGLUCOSIDE | Fruit | HHB | ||
KAEMPFEROL-7-MONOGLUCOSIDE | Fruit | HHB | ||
KILOCALORIES | Fruit | 300 | 3559 | USA |
LECITHIN | Fruit | 620 | DUKE1992A | |
LEUCINE | Fruit | 310 | 3667 | USA |
LEUCOANTHOCYANIN | Leaf | HHB | ||
LINALOOL | Leaf | DUKE1992A | ||
LINOLEIC-ACID | Fruit | 1080 | 12811 | USA |
LINOLEIC-ACID | Seed | 153900 | WOI | |
LINOLENIC-ACID | Seed | 9975 | WOI | |
LUTEIN | Fruit | 0.3 | 3 | JAF37:657 |
LUTEOFOROL | Leaf | HHB | ||
LYSINE | Fruit | 250 | 2966 | USA |
MAGNESIUM | Fruit | 98 | 1545 | AAS USA |
MALIC-ACID | Fruit | 3500 | 8000 | WOI |
MALVIDIN-3,5-DIGLUCOSIDE | Fruit | DUKE1992A | ||
MANGANESE | Fruit | 1.4 | 125 | AAS FNF USA |
MERCURY | Fruit | 0 | 0.009 | AAS |
METHIONINE | Fruit | 10 | 119 | USA |
METHYL-FURFURAL | Plant | DUKE1992A | ||
METHYL-SALICYLATE | Leaf | DUKE1992A | ||
MOLYBDENUM | Fruit | 0.1 | AAS | |
MUFA | Fruit | 520 | 6168 | USA |
N-NONAL | Leaf | DUKE1992A | ||
N-NONANOL | Leaf | DUKE1992A | ||
N-OCTANOL | Leaf | HHB | ||
NEO-CHLOROGENIC-ACID | Fruit | CRC(FNS) | ||
NIACIN | Fruit | 2.3 | 27 | USA |
NICKEL | Fruit | 0.03 | 0.36 | AAS |
NICOTINIC-ACID | Plant | 2 | DUKE1992A | |
NITROGEN | Fruit | 880 | 10000 | AAS |
OLEIC-ACID | Fruit | 510 | 6050 | USA |
OLEIC-ACID | Seed | 9975 | WOI | |
P-COUMARIC-ACID | Fruit | 63 | 125 | CRC(FNS) |
P-HYDROXY-BENZOIC-ACID | Fruit | 19 | 108 | CRC(FNS) |
PALMITIC-ACID | Fruit | 140 | 1661 | USA |
PALMITOLEIC-ACID | Fruit | 10 | 119 | USA |
PANTOTHENIC-ACID | Fruit | 3.4 | 40 | USA |
PECTIN | Fruit | 5400 | DUKE1992A | |
PEDUNCULAGIN | Leaf | BIS | ||
PELARGONIC-ACID | Leaf | HHB | ||
PELARGONIDIN-3-GLUCOSIDE | Fruit | JBH | ||
PELARGONIDIN-3-MONOGLUCOSIDE | Fruit | HHB | ||
PHOSPHORUS | Fruit | 185 | 3191 | USA WOI |
PHYLLOQUINONE | Fruit | 0.03 | JN126:1183S | |
PHYTATE | Fruit | 60 | 230 | PHY |
PHYTOSTEROLS | Fruit | 120 | 1423 | USA |
POTASSIUM | Leaf | 1400 | 22500 | AAS USA WOI |
POTASSIUM-OXIDE | Plant | DUKE1992A | ||
PROLINE | Fruit | 190 | 1898 | USA |
PROTEIN | Fruit | 5840 | 85000 | CRC USA |
PROTOCATECHUIC-ACID | Fruit | CRC(FNS) | ||
PUFA | Fruit | 1860 | 22064 | USA |
QUERCETIN | Leaf | JLS58:130 | ||
QUERCETIN-3-BETA-GLUCURONIDE | Fruit | HHB | ||
QUERCETIN-3-BETA-MONOGLUCOSIDE | Fruit | DUKE1992A | ||
QUERCITRIN | Leaf | HHB | ||
RIBOFLAVIN | Fruit | 0.7 | 8 | CRC HHB USA |
RUBIDIUM | Fruit | 0.2 | 6.5 | AAS |
SALICYLATES | Fruit | 0 | JAD85:9501 | |
SALICYLIC-ACID | Fruit | CRC(FNS) | ||
SELENIUM | Fruit | 0.002 | AAS | |
SERINE | Fruit | 230 | 2728 | USA |
SFA | Fruit | 200 | 2372 | USA |
SILICON | Fruit | 10 | 270 | AAS |
SODIUM | Fruit | 8 | 106 | CRC USA |
STEARIC-ACID | Fruit | 40 | 475 | USA |
STIGMASTEROL | Fruit | GAS | ||
SULFUR | Fruit | 77 | 1270 | AAS |
TANNIN | Leaf | DUKE1992A | ||
THIAMIN | Fruit | 0.2 | 4 | WOI CRC USA |
THREONINE | Fruit | 190 | 2254 | USA |
TRYPTOPHAN | Fruit | 70 | 830 | USA |
VALINE | Fruit | 180 | 2135 | USA |
VANILLIC-ACID | Fruit | 3 | 25 | CRC(FNS) |
VIT-B-6 | Fruit | 0.6 | 7 | USA |
WATER | Fruit | 870000 | 917000 | CRC USA |
ZINC | Fruit | 1.1 | 17 | AAS USA |
References:
DUKE1992A, BIS, USA, TOT USA, AAS, WOI, HHB USA WOI, AAS USA, CRC JAF37:657, GAS, AAS BOB, CRC(FNS), HHB USA, CRC USA, HHB, AAS ABS, JLS58:130, HS26(1):66, JBH, JAF37:657, AAS FNF USA, USA WOI, JN126:1183S, PHY, AAS USA WOI, CRC HHB USA, JAD85:9501, WOI CRC USA.
Table from Dr. Duke’s Phytochemical and Ethnobotanical Databases
Compounds in strawberry plants. Yes.
Leave a Reply