Most store-bought packages of strawberries do not provide a lot of detailed information on the strawberries themselves. They usually have a brand name, price tag, and logo. If you want to find out the origin of strawberries you are buying, you’ll likely have difficulty.
However, there is a way to find out more about the details and location of the strawberry plants that produced the strawberries you buy in the store: decode the UPC code! Using the UPC code from the package and the table on this post, you can find out some valuable information regarding where the strawberry plants were planted, some information about specific varieties, and other information as well.
How to Use the Strawberry UPC Codes Table
To use the table, you first have to identify the numbers at the bottom of your strawberry package. Find the bar code or UPC code on the package (the vertical black lines that the scanners read). At the bottom of the bar code there should be numbers. The numbers are what you will need here.
To find out additional information about strawberries you purchase, match the number on the package with the number in the left-most column in the table below. The rest of the entries in the row will provide more details about the strawberries you bought.
Strawberry UPC Codes
Item # (UPC Code) | Commodity | Type/Variety | Growing Region | Grade | Package Size/Type |
---|---|---|---|---|---|
033383-20000 | STRAWBERRY | ALL VARIETIES | CALIFORNIA | 1/2 PINT CONTAINER | |
033383-20001 | STRAWBERRY | ALL VARIETIES | CALIFORNIA | PINT CONTAINER | |
033383-20002 | STRAWBERRY | ALL VARIETIES | CALIFORNIA | QUART CONTAINER | |
033383-20003 | STRAWBERRY | ALL VARIETIES | CALIFORNIA | 1/2 FLAT CONTAINER | |
033383-20004 | STRAWBERRY | ALL VARIETIES | CALIFORNIA | FLAT CONTAINER | |
033383-20005 | STRAWBERRY | ALL VARIETIES | CALIFORNIA | 8.8 OZ/250 G PUNNETT CONTAINER | |
033383-20026 | STRAWBERRY | ALL VARIETIES | CALIFORNIA | 8 OZ CONTAINER | |
033383-20027 | STRAWBERRY | ALL VARIETIES | CALIFORNIA | 1 LB CONTAINER | |
033383-20028 | STRAWBERRY | ALL VARIETIES | CALIFORNIA | 10.3 OZ PUNNETT CONTAINER | |
033383-20029 | STRAWBERRY | STEM | CALIFORNIA | FLAT CONTAINER | |
033383-20030 | STRAWBERRY | ALL VARIETIES | CALIFORNIA | 2 LB CONTAINER | |
033383-20031 | STRAWBERRY | STEM | CALIFORNIA | 1 LB CONTAINER | |
033383-20032 | STRAWBERRY | STEM | CALIFORNIA | 8 OZ CONTAINER | |
033383-20033 | STRAWBERRY | OTHER AREAS | 1 LB CONTAINER | ||
033383-20034 | STRAWBERRY | ORGANIC - ALL VARIETIES | CALIFORNIA | 8.8 OZ CLAMSHELL | |
033383-20035 | STRAWBERRY | STEM | CALIFORNIA | 1/2 FLAT CONTAINER | |
033383-20036 | STRAWBERRY | ALL VARIETIES | CALIFORNIA | 4 1/2 LB CLAMSHELL | |
033383-20037 | STRAWBERRY | ALL VARIETIES | CALIFORNIA | 4 LB CONTAINER | |
033383-20038 | STRAWBERRY | ORGANIC - ALL VARIETIES | CALIFORNIA | 1 LB CONTAINER | |
033383-20039 | STRAWBERRY | ORGANIC GREENHOUSE | FLORIDA | U.S. 033383-1 | 8 OZ CONTAINER |
033383-20040 | STRAWBERRY | ORGANIC GREENHOUSE | FLORIDA | U.S. 033383-1 | 1 LB CONTAINER |
033383-20041 | STRAWBERRY | SABROSA | CALIFORNIA | 1 LB CLAMSHELL | |
033383-20042 | STRAWBERRY | SABROSA | CALIFORNIA | 2 LB CLAMSHELL | |
033383-20043 | STRAWBERRY | SABROSA | CALIFORNIA | 4 LB CLAMSHELL | |
033383-20044 | STRAWBERRY | ORGANIC | CALIFORNIA | 2 LB CLAMSHELL | |
033383-20045 | STRAWBERRY | ORGANIC LONG STEM | CALIFORNIA | 1 LB CLAMSHELL | |
033383-20046 | STRAWBERRY | ORGANIC - ALL VARIETIES | CALIFORNIA | 4 LB CONTAINER | |
033383-20047 | STRAWBERRY | ALL AREAS | 12 OZ CLAMSHELL | ||
033383-20048 | STRAWBERRY | ALL AREAS | 18 X 4 OZ CLAMSHELL | ||
033383-20049 | STRAWBERRY | ALL AREAS | 3 X 4 OZ CLAMSHELL | ||
033383-20050 | STRAWBERRY | ALL AREAS | 4 OZ CLAMSHELL | ||
033383-20100 | STRAWBERRY | ALL VARIETIES | FLORIDA | 1/2 PINT CONTAINER | |
033383-20101 | STRAWBERRY | ALL VARIETIES | FLORIDA | PINT CONTAINER | |
033383-20102 | STRAWBERRY | ALL VARIETIES | FLORIDA | QUART CONTAINER | |
033383-20103 | STRAWBERRY | ALL VARIETIES | FLORIDA | 1/2 FLAT CONTAINER | |
033383-20104 | STRAWBERRY | ALL VARIETIES | FLORIDA | FLAT CONTAINER | |
033383-20105 | STRAWBERRY | ALL VARIETIES | FLORIDA | 8.8 OZ/250 G PUNNETT CONTAINER | |
033383-20126 | STRAWBERRY | ALL VARIETIES | FLORIDA | 8 OZ CONTAINER | |
033383-20127 | STRAWBERRY | ALL VARIETIES | FLORIDA | 1 LB CONTAINER | |
033383-20128 | STRAWBERRY | FLORIDA | 2 LB CLAMSHELL | ||
033383-20129 | STRAWBERRY | STEM | FLORIDA | 1 LB CLAMSHELL | |
033383-20130 | STRAWBERRY | STEM | FLORIDA | 8 0Z CLAMSHELL | |
033383-20131 | STRAWBERRY | ALL VARIETIES | FLORIDA | 4 LB CONTAINER | |
033383-20132 | STRAWBERRY | OTHER AREAS | 2 LB CLAMSHELL | ||
033383-20200 | STRAWBERRY | ALL VARIETIES | OTHER AREAS | 1/2 PINT CONTAINER | |
033383-20201 | STRAWBERRY | ALL VARIETIES | OTHER AREAS | PINT CONTAINER | |
033383-20202 | STRAWBERRY | ALL VARIETIES | OTHER AREAS | QUART CONTAINER | |
033383-20203 | STRAWBERRY | ALL VARIETIES | OTHER AREAS | 1/2 FLAT CONTAINER | |
033383-20204 | STRAWBERRY | ALL VARIETIES | OTHER AREAS | FLAT CONTAINER | |
033383-20205 | STRAWBERRY | ALL VARIETIES | OTHER AREAS | 8.8 OZ/250 G PUNNETT CONTAINER | |
033383-44565 | STRAWBERRY | CANADA | 2 LITRE CONTAINER | ||
033383-44566 | STRAWBERRY | CANADA | 4 LITRE CONTAINER | ||
033383-44567 | STRAWBERRY | CANADA | 8 LITRE CONTAINER | ||
033383-46320 | STRAWBERRY | CANADA | 6 X 1 PINT FLAT | ||
033383-46321 | STRAWBERRY | CANADA | 12 X 1 PINT FLAT | ||
033383-46322 | STRAWBERRY | CANADA | 4 X 1 QUART FLAT | ||
033383-46323 | STRAWBERRY | CANADA | 6 X 1 QUART FLAT | ||
033383-46324 | STRAWBERRY | CANADA | 8 X 1 QUART FLAT | ||
033383-46325 | STRAWBERRY | CANADA | 3 LITRE CONTAINER | ||
033383-46532 | STRAWBERRY | CANADA | CANADA 033383-1 | 1.5 LITRE CONTAINER | |
033383-46546 | STRAWBERRY | CANADA | CANADA 033383-1 | 2 LB CONTAINER | |
033383-46550 | STRAWBERRY | ORGANIC - ALL VARIETIES | ALL AREAS | FLAT CONTAINER |
Conclusion
It can be both entertaining and enlightening to know more about what you are eating. By using the strawberry bar codes table, you may find that your strawberries have traveled quite a way to be eaten by you!
But, before even going to the store to buy your berries, do a little learning. Our Strawberry Buying Guide will help you pick the best strawberries every time!
Leave a Reply